U.S SHARES
Trading with Kushqi
The shares you can trade with us include some of the market’s biggest and most popular stocks giving you more options to diversify your investments.
Name | Margin | Contract | Min/Max Trade size | Commission | Trading Hours (GMT) |
---|---|---|---|---|---|
3M | 10% | 1Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Abercrombie | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Activision | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Adobe | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AIG | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AirBNB | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Alexion | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Alibaba | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Allstate | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Alphabet | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Amazon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Ambev | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AMC | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AMD | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AmEagle | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Amercia | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AmericanAir | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AMEX | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Amgen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AON | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Apache | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Apple | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
AppliedMat | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ArcherDan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ARKAutoTech | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ARKFintech | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ARKGenomRev | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ARKInnovate | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ARKInternet | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Azul | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Bachoco | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Baidu | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BancoCol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BankAmerica | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Barrick | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BedBath | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Berkshire Hathaway | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BeyondMeat | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Biogen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
BioNtech | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Blink | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Boeing | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Booking | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Bradesco | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Broadcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Bumble | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Caesers | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Campbell | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Canopy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Carnival | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Carrier | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CAT | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CCFemsa | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Cemex | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CF | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Cheesecake | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Chevron | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Chewy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Chipotle | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Churchill | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Cisco | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Citigroup | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Cleveland | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Clorox | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CME | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Coca cola | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Coinbase | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Comcast | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CopaHolding | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Corning | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Cosan | Cosan | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Costco | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Cresud | 60% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Crowdstrike | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CureVac | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
CVS | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Datadog | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Deere | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Delta | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Despegar | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Devon | 20% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
Disney | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Docusign | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
DraftKings | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Dropbox | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Earts | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Ebay | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Ecopetrol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Edenor | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Enphase | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Etsy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Expedia | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Exxon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
|
Farfetch | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Fastly | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
FedEx | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Ferrari | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
FirstSolar | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Fitbit | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Fiverr | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Fox | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Freeport | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
FuboTV | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
FuelCell | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Generac | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Gerdau | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Gilead | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Globant | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Goldmans | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
GrupoAreo | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
GrupoAval | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Halliburton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
HDFC Bank | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
HomeDepot | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Hormel | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Hyatt | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
IBM | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
ICICI | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Infosys | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Intel | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Iridium | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Irobot | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Itau | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
J&J | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
JD | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
JP Morgan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Jumia | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Kimberly | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Kroger | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Linde | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Marathon | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Marriott | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Marvell | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Mastercard | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
McDonalds | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
McKesson | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
MELI | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Merck | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
MGM | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Micron | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Microsoft | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
MicroStrat | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Moderna | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
MorgStanley | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Mosaic | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Netflix | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
NextEra | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
NIKE | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Nikola | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
NIO | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Nordstrom | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
NortonLife | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
NorwCruise | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Novartis | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Nvidia | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
OXY | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
P&G | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Palantir | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
PayPal | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Peloton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Penn | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Pepsi | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Petrobras | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Petrolera | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Pfizer | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Pinduoduo | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 | |
PlugPower | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Progressive | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Prudential | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Qualcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Quantums | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Raytheon | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Regeneron | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Roblox | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Robinhood | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Roku | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
RoyalCarrib | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Salesforce | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Sanofi | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
SAP | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
SealedAir | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Shopify | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Slack | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Snap | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
SolarEdge | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Sonos | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Sony | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Spotify | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Square | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Starbucks | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Stoneco | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
SunPower | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
TaiwanSemi | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Target | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
TataMotors | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Teladoc | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Televisa | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Tenaris | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Tesla | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
TGS | 60% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Tigo | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
TMobile | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Travelers | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 | |
Uber | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
UnHealth | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
UnitedAir | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
UnTech | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
UPS | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
USSteel | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Vale | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Verizon | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Vertex | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
VGalactic | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Visa | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Wal-Mart | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
WellsFargo | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Wipro | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Workhorse | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Zoom | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Hilton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Twilio | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Wayfair | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Stryker | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Lyondell | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Oneok | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 13:31-20:00 |
Our commission policy
Commission is charged only on the Open trade. There is no commission on Closing trades. The effect is that the commission is ~0.01% per trade.Your margin will be dependent on the number of shares in the CFD you trade.