INDICES
Indices Pricing
Our philosopy of staying clear of unnecessary charges to clients extend to our Indices pricing. Access our attractive Indices contract specifications on this page.
Rolling Indices
Name | Minor/Major | Abbreviation | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | Major | AUS200 Roll | Rolling | 2 | 0.50% | 1:200 | 1 index point | 1 AUD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 23:50-24:00 Mon-Thu 00:00-06:30, 07:10-20:59, 23:50-24:00 Fri 00:00-06:30, 07:10-20:57 |
China A50 | Minor | CHINA50Roll | Rolling | - | 5% | 1:20 | 10 index point | 10 USD per 1.0 move | 0.1/300 | Commission FREE | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-20:42 |
China H-Shares | Minor | Chshares | Rolling | - | 3% | 1:33 | 1 index point | 1 HKD per 1.0 move | 0.2 / 300 | Commission FREE | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 |
EU Stocks 50 | Major | EU50 Roll | Rolling | 0.9 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Mon - Thu 00:15 - 20:00, Fri 00:15 - 19:57 |
France 40 | Major | FR40 Roll | Rolling | 1.2 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Germany 30 | Major | DE30 Roll | Rolling | 1 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Hong Kong 50 | Minor | HK50 Roll | Rolling | 13 | 1% | 1:100 | 1 index point | 1 HKD per 1.0 move | 0.1 / 300 | Commission FREE | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 |
India 50 | Minor | INDIA50Roll | Rolling | - | 5% | 1:20 | 1 index point | 1 USD per 1.0 move | 0.1 / 150 | Commission FREE | Mon-Thu 01:00-10:15, 10:40-20:45, Fri 01:00-10:15, 10:40-20:42 |
Japan 225 | Major | JP225 Roll | Rolling | 11 | 0.50% | 1:200 | 1 index point | 1 JPY per 1.0 move | 1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Russell 2000 | Minor | RUSS2000 | Rolling | - | 1% | 1:100 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Spain 35 | Minor | ES35 Roll | Rolling | 23 | 2% | 1:50 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commission FREE | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
UK 100 | Major | UK100 Roll | Rolling | 0.7 | 0.50% | 1:200 | 1 index point | 1 GBP per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
US SPX 500 | Major | US500 Roll | Rolling | 0.5 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Tech 100 | Major | UT100 Roll | Rolling | 1 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Wall Street 30 | Major | US30 Roll | Rolling | 1.7 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Volatility Index | Minor | VIXRoll | Rolling | - | 15% | 1:6.6 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commission FREE | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Futures Indices
Name | Major/Minor | Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 Index | Minor | AU200xx | Future | 3 | 0.50% | 1:200 | 25 index point | 25 AUD per 1.0 move | 0.01 / 25 | 10 | Sun 23:50-24:00 Mon-Thu 00:00-06:30, 07:10-20:59, 23:50-24:00 Fri 00:00-06:30, 07:10-20:57 |
China A50 Index | Minor | CHINA50xx | Future | 7.5 | 1% | 1:100 | 1 index point | 1 USD per 1.0 move | 1 / 25 | 10 | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-20:42 |
France 40 Index | Major | FRA40xx | Future | 1.7 | 0.50% | 1:200 | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Germany 30 | Major | DE30xx | Future | 1.5 | 1% | 1:100 | 25 index point | 25 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Hong Kong 50 Future Index | Minor | HK50xx | Future | - | 3% | 1:33 | 50 Index Point | 50 HKD per 1.0 move | 0.01 / 25 | 10 | Mon-Thur 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00,Fri 18:57 close |
India 50 Index | Minor | INDIA50xx | Future | 5 | 1% | 1:100 | 2 index point | 2 USD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 01:00-10:10, 10:40-20:45, Fri 01:00-10:10, 10:40-20:42 |
Singapore 30 Index | Minor | Sing30xx | Future | 0.6 | 1% | 1:100 | 10 index point | 10 SGD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
UK 100 Index | Major | UK100xx | Future | 1.5 | 0.50% | 1:200 | 10 index points | 10 GBP per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
US Dollar Index | Major | USDIndexxx | Future | 0.045 | 0.50% | 1:200 | 1000 index points | 1000 USD per 1 move | 0.01 / 25 | 10 | Sun 22:00-00:00, Mon 00:00-20:59,Tue-Thu 00:00-20:59, Fri 00:00-20:57 |
US SPX 500 | Major | US500xx | Future | 0.5 | 0.50% | 1:200 | 50 index point | 50 USD per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Tech 100 | Major | UT100xx | Future | 1 | 0.50% | 1:200 | 20 index point | 20 USD per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Wall Street 30 | Major | US30xx | Future | 3 | 0.50% | 1:200 | 5 index point | 5 USD per 1.0 move | 0.01 / 25 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Volatility Index | Minor | VIXxx | Future | 0.1 | 10% | 1:10 | 1000 index points | 10 USD per 0.01 move | 0.01 / 50 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Liquidity and spreads
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform
*Typical prices are during London and New York sessions.