U.K SHARES

UK SHARES

The shares you can trade with us include some of the market’s biggest and most popular stocks giving you more options to diversify your investments.
NameMarginContractMin/Max Trade SizeCommissionTrading Hours (GMT)
AO35%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Aviva20% 1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
AstraZeneca20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Barclays10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
BAT10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
BP10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
BAE10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
BT15%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Cineworld30%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Centrica20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Deliveroo15%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Diageo20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
EasyJet* 10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
GlaxoSmith20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Glencore25%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
HSBC10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
ICAP25%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
ITV20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
IAG20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
JohnsonMatt20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Lloyds10.0%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
LegalGen20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Mondi20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Morrison20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
MS20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
NatGrid20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
RBS20%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
RioTinto10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
ReckittBen10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
RollsRoyce10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
RoyalMail25%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Shell15%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Taylor10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Tesco15%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
Unilever10%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30
VodaFone15%1 Share10/3000.16%Mon - Fri 07:02 - 11:00, 11:03 - 15:30

Commission

The commission is charged only on the Open trade. There is no commission on closing trades. The effect is that the commission is 0.08% per trade.

Your margin will be dependent on the number of shares in the CFD you trade.

EasyJet has been delisted from FTSE100 and is not currently available for trading. Clients can only close open positions on this product. Opening new trades is not currently available.